12.9Gpa Hardness 95% Aluminum Oxide Ceramic Valve Sheet
Product Details:
Place of Origin: | China |
Brand Name: | CMC |
Certification: | ISO9001, IATF16949, ISO14001, ISO45001, RoHS |
Model Number: | CMC22 |
Payment & Shipping Terms:
Minimum Order Quantity: | 100000 Pieces |
---|---|
Price: | USD 0.28~0.35/piece |
Packaging Details: | Foam+Carton |
Delivery Time: | 7 work days |
Payment Terms: | D/P, T/T, Western Union |
Supply Ability: | 50,000,000 pieces per month |
Detail Information |
|||
Material: | Alumina | Color: | White |
---|---|---|---|
Application: | Electric Heater, Electric Appliance, Insulator | Type: | Ceramic Parts |
Size: | Size Customized | Density: | 3.75g/Cm3 |
High Light: | 95% Aluminum Oxide Ceramic Valve Sheet,12.9Gpa Hardness Valve Sheet,Ceramic Alumina Water Valve Parts |
Product Description
Aluminum Oxide Ceramic Valve Sheet
Descriptions of Ceramic Structural Parts:
The spool ceramic sheet has strong wear resistance,corrosion resistance, good sealing performance, long service life, high tensile strength, it is not easy to deform,high temperature resistance, low temperature resistance, and has unparalleled advantages in sealing water and service life .
Parameters:
Product Parameters | ||
Physical Property | Material | 95% Alumina |
Production Process | Dry Pressing | |
Product Dimension | Per customers' drawing | |
Density (g/cm3) | 3.70-3.75g/cm3 | |
Water Absorption | 0% | |
Mechanical Performance | Flexural Strength (Mpa) | 310Mpa |
Modulus of Elasticity (Gpa) | 310Gpa | |
Hardness (Gpa) | 12.9Gpa | |
Poisson Ratio | 0.23 | |
Thermal Character | Linear Thermal Expansion Coefficient | 7.2 |
Heat Conductivity (W/mk) | 23 | |
Electrical Property | Dielectric Constant | 9.2 |
Dielectric Loss Tangent (x10-4) | 8 | |
Insulation Strength (x106V/M) | 15 |
Want to Know more details about this product