ISO14001 95% Aluminum Oxide Ceramic Valve Plates For Water Tap
Product Details:
Place of Origin: | China |
Brand Name: | CMC |
Certification: | ISO9001, IATF16949, ISO14001, ISO45001, RoHS |
Model Number: | CMC10 |
Payment & Shipping Terms:
Minimum Order Quantity: | 100000 Pieces |
---|---|
Price: | USD 0.1~0.5/piece |
Packaging Details: | Foam+Carton |
Delivery Time: | 15 work days |
Payment Terms: | D/P, T/T, Western Union |
Supply Ability: | 50,000,000 pieces per month |
Detail Information |
|||
Material: | Alumina | Color: | White |
---|---|---|---|
Application: | Water Tap,faucet | Type: | Aluminum Oxide Ceramic Parts |
Size: | Size Customized | Density: | 3.75g/Cm3 |
High Light: | 95% Aluminum Oxide Ceramic Valve Plates,ISO14001 Valve Plates,95% Alumina Ceramic Water Tap Parts |
Product Description
Water Valve Plate
Characteristics of alumina ceramics:
Insulation resistance, withstand voltage, high strength, good thermal conductivity,
The feature of the water valve plate:
Durable, good sealing, good finish, high insulation strength, high temperature resistance.
Application :
The ceramic water valve plate is applying to using water tap.
Parameters:
Product Parameters | ||
Physical Property | Material | 95% Alumina |
Production Process | Dry Pressing | |
Product Dimension | Per customers' drawing | |
Density (g/cm3) | 3.70-3.75g/cm3 | |
Water Absorption | 0% | |
Mechanical Performance | Flexural Strength (Mpa) | 310Mpa |
Modulus of Elasticity (Gpa) | 310Gpa | |
Hardness (Gpa) | 12.9Gpa | |
Poisson Ratio | 0.23 | |
Thermal Character | Linear Thermal Expansion Coefficient | 7.2 |
Heat Conductivity (W/mk) | 23 | |
Electrical Property | Dielectric Constant | 9.2 |
Dielectric Loss Tangent (x10-4) | 8 | |
Insulation Strength (x106V/M) | 15 |
Want to Know more details about this product